BE- Civil Engineering
The Civil Engineering Association, named Avishkaar is formed to encourage the students to take part in co-curricular activities. Avishkaar was formally inaugurated on 16th September 2010 by two eminent Civil engineering Professionals. They were Dr. Ramachandra, The General manager of Grasim Industries (Cement Division) and Dr. K. N. Venkata Krishna Rao, who was the Former Registrar of Kuvempu University and Rajiv Gandhi University. Our chief Guest, Dr. Ramachandra enlightened the students by speaking about the Life and Times of Sir M. Visveswaraya.
Avishkaar conducted the next technical talk on 8th April 2010. The Seminar was on “Beauty of Civil Engineering”, given by Mr. B.S. Chandrashekar Rao, a leading Consultant Engineer. His talk had thrown light into all those spectacular designs of various Civil engineering Structures and thus created an enthusiasm in the fresh mind of our young student fraternity.
Mr. A. R. Shivakumar. Principal Investigator Rain Water Harvesting, Karnataka State Council for Science and Technology, had given an enlightening technical talk on Rain Water Harvesting on 28th August 2010.
A Technical Quiz and Paper presentation competition had also been organized in the name of Avishkaar, which has come out as a great success with good participation. We intend to conduct many more programs like this and encourage students to participate in such activities, which will boost his/her moral, and acquire knowledge in various fields in addition to his/her academic learning. Thus we aim at upbringing good professionals by nurturing their talents together with academics.
The Department is actively involved in the testing and consultancy of Construction materials. The department is having very good Material testing and Geotechnical laboratory which caters to the needs of the consultancy services.
Academic Activities:
- Dr. K.U.Muthu, Dean Academic delivered a keynote speech in the International conference in Civil Engg., Reva Institute of Technology, Bengaluru in Sep-2011.
- Dr. K.U.Muthu, has been appointed as a member of BOS of PES, Mandya for PG studies as VTU nominee.
Sports AND Cultural Activities:
- Mr. Prathik N of 4rd Semester Civil has been selected to play cricket for Jawahar Sport Club, in the tournament conducted by Karnataka State Cricket Association.
- Mr. Lachchu Jadav, 4th Semester Civil has represented University in the Athletic team to participate in the inter-university All India Competitions
- Our College Football team participated in the University Inter-collegiate Football tournament held at Dt. TTTIT, Kolar.
- Annual Sports Day was organized on 23rd September 2010.
Course Content
| I Semester (PHYSICS GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 PHY-12 | Engineering Physics |
| 10 CIV-13 | Elements of Civil Engg. & Engineering Mechanics |
| 10 EME-14 | Elements of Mechanical Engg |
| 10 ELE-15 | Basic Electrical Engg. |
| 10 WSL-16 | Workshop Practice |
| 10 PHYL-17 | Engg. Physics Lab |
| 10 CIP-18 | Constitution of India &Professional Ethics |
| I Semester (CHEMISTRY GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 CHE-12 | Engineering Chemistry |
| 10 CCP-13 | Computer Concepts & CProgramming |
| 10CED 14 | Computer Aided Engineering Drawing |
| 10 ELN-15 | Basic Electronics |
| 10 CPL-16 | Computer Programming Lab |
| 10 CHEL-17 | Engg. Chemistry Lab |
| 10 CIV-18 | Environmental Studies |
| II Semester (PHYSICS GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 PHY-12 | Engineering Physics |
| 10 CIV-13 | Elements of Civil Engg. & Engineering Mechanics |
| 10 EME-14 | Elements of Mechanical Engg |
| 10 ELE-15 | Basic Electrical Engg. |
| 10 WSL-16 | Workshop Practice |
| 10PHYL-17 | Engg. Physics Lab |
| 10 CIP-18 | Constitution of India &Professional Ethics |
| II Semester (CHEMISTRY GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 CHE-12 | Engineering Chemistry |
| 10 CCP-13 | Computer Concepts & CProgramming |
| 10CED 14 | Computer Aided Engineering Drawing |
| 10 ELN-15 | Basic Electronics |
| 10 CPL-16 | Computer Programming Lab |
| 10 CHEL-17 | Engg. Chemistry Lab |
| 10 CIV-18 | Environmental Studies |
| III Semester |
| Subject Code | Subject |
| 10 MAT 31 | Engineering Mathematics - III |
| 10 CV 32 | Materials of Constructio |
| 10 CV-33 | Strength of Materials |
| 10 CV-34 | Surveying I |
| 10 CV-35 | Fluid Mechanics |
| 10 CV-36/06 EV 46 | Applied Engineering Geology |
| 10 CVL-37 | Basic Material Testing Laboratory |
| 10 CVL-38 | Surveying Practice I |
| IV SEMESTER |
| Subject Code | Subject |
| 10 MAT-41 | Engineering Mathematics IV |
| 10 CV-42 | Building Construction |
| 10 CV-43 | Structural Analysis I |
| 10 CV-44 | Surveying II |
| 10 CV-45 | Hydraulics and Hydraulic Machines |
| 10 CV-46 | Building Planning & Drawing |
| 10 CVL-47 | Applied Engineering Geology Laboratory |
| 10 CVL-48 | Surveying Practice-II Laboratory |
| V SEMESTER |
| Subject Code | Subject |
| 10 AL-51 | Management & Entrepreneurship |
| 10 CV-52 | Design of structures RCC |
| 10 CV-53 | Structural Analysis II |
| 10 CV-54 | Geotechnical Engineering. I |
| 10 CV-55 | Hydrology and Water Resources Engineering |
| 10 CV-56 | Transportation Engineering I |
| 10 CVL-57 | Hydraulics and Hydraulic Machinery Lab. |
| 10 CVL-58 | Computer Aided Design Lab. |
| VI SEMESTER |
| Subject Code | Subject |
| 06 CV-61 | Environmental Engineering - I |
| 06 CV-62 | Design & Drawing of RC structures |
| 06 CV-63 | Transportation Engineering II |
| 06 CV-64 | Geotechnical Engineering. II |
| 06 CV-65 | Irrigation Engineering. & Hydraulic Structures |
| 06 CV-66X | Elective-I (Group A) |
| 06 CVL-67 | Geotechnical Engineering. Lab. |
| 06 CVL-68 | Extensive Survey Viva Voce |
| VII SEMESTER |
| Subject Code | Subject |
| 10 CV-71 | Environmental Engineering.-II |
| 10 CV-72 | Design of Steel Structures |
| 10 CV-73 | Quantity Surveying and Estimation |
| 10 CV-74 | Design of Pre Stressed Concrete Structures |
| 10 CV-75X | Elective II (Group-B) |
| 10 CV-76X | Elective III(Group-C) |
| 10 CVL-77 | Environmental Engineering. Lab |
| 10 CVL-78 | Concrete & Highway Materials lab. |
| VIII SEMESTER |
| Subject Code | Subject |
| 10 CV-81 | Advanced Concrete Technology |
| 10 CV-82 | Design and Drawing of Steel Structures |
| 10 CV-83X | Elective IV (Group-D) |
| 10 CV-84X | Elective V (Group-E) |
| 10 CV-85 | Project Work |
| 10 CV-86 | Seminar |
Duration
| Event | Odd Semester | Even Semester |
| Commencement of the term | August | February |
| I Internal Test | September | March |
| II Internal Test | October | April |
| III Internal Test | November | May |
| University Examination | December | June |
Academic Activities:
Lectures, Seminars, Workshops, Guest Lectures, Skill Development activities, Industrial visit & Placement Training.
Teaching Hours:
Theory 4Hrs/Subject/Week
Examination
University(VTU) examination will be held twice in an academic year in Dec/Jan for odd semester and in the month of June/July for even semesters.
| Theory External | Internal AssECsment | Total Marks |
| Duration | Max. Marks | Max. Marks |
| 3 Hrs. | 100 | 25 | 125 |
| Laboratory External | Internal AssECsment | Total Marks |
| Duration | Max. Marks | Max. Marks |
| 3 Hrs. | 50 | 25 | 75 |
Scheme of Evaluation:
As per University(VTU).
BE - Computer Science & Engineering
About the Course:
- To facilitate constructing fundamental knowledge of computer science and also Advanced Programming concepts and Techniques among students
- To enhance the necessary Skills in the area if Information Science thorough study and experimenting
- To help students in solving both the hardware and software problems by instilling deeper understanding of computer systems
- To prepare students to be competent enough to meet the expectations of the industry
- To instill the spirit of research among students in the concerned area
Duration
The degree course abbreviated as B.E. is of four year full-time course comprising of eight Semesters of sixteen weeks each.
Eligibility:
- A good pass in the pre-university or XII standard or equivalent examination recognized by the university. However the candidate shall have secured 45% marks in the aggregate with Physics and mathematics as compulsory subjects along with one of the following subjects, namely, Chemistry, Bio-Technology, Computer Science, Biology and Electronics.
- For SC/ST and OBC candidates : Minimum marks for the SC/ST and OBC candidates of Karnataka in optional subjects is 40% provided that the candidate shall have studied and passed English as one of the subjects.
Course Content
| I Semester (PHYSICS GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 PHY-12 | Engineering Physics |
| 10 CIV-13 | Elements of Civil Engg. & Engineering Mechanics |
| 10 EME-14 | Elements of Mechanical Engg |
| 10 ELE-15 | Basic Electrical Engg. |
| 10 WSL-16 | Workshop Practice |
| 10 PHYL-17 | Engg. Physics Lab |
| 10 CIP-18 | Constitution of India &Professional Ethics |
| I Semester (CHEMISTRY GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 CHE-12 | Engineering Chemistry |
| 10 CCP-13 | Computer Concepts & CProgramming |
| 10CED 14 | Computer Aided Engineering Drawing |
| 10 ELN-15 | Basic Electronics |
| 10 CPL-16 | Computer Programming Lab |
| 10 CHEL-17 | Engg. Chemistry Lab |
| 10 CIV-18 | Environmental Studies |
| II Semester (PHYSICS GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 PHY-12 | Engineering Physics |
| 10 CIV-13 | Elements of Civil Engg. & Engineering Mechanics |
| 10 EME-14 | Elements of Mechanical Engg |
| 10 ELE-15 | Basic Electrical Engg. |
| 10 WSL-16 | Workshop Practice |
| 10PHYL-17 | Engg. Physics Lab |
| 10 CIP-18 | Constitution of India &Professional Ethics |
| II Semester (CHEMISTRY GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 CHE-12 | Engineering Chemistry |
| 10 CCP-13 | Computer Concepts & CProgramming |
| 10CED 14 | Computer Aided Engineering Drawing |
| 10 ELN-15 | Basic Electronics |
| 10 CPL-16 | Computer Programming Lab |
| 10 CHEL-17 | Engg. Chemistry Lab |
| 10 CIV-18 | Environmental Studies |
| III Semester |
| Subject Code | Subject |
| 10 MAT-31 | Engineering Mathematics - III |
| 10 CS-32 | Electronic Circuits |
| 10 CS-33 | Logic Design |
| 10 CS-34 | Discrete Mathematical Structures |
| 10 CS-35 | Data Structures with C |
| 10 CS-36 | Object Oriented Programming with C++ |
| 10 CSL-37 | Data Structures with C/C++ Laboratory |
| 10 CSL-38 | Electronic Circuits & Logic Design Laboratory |
| IV SEMESTER |
| Subject Code | Subject |
| 10 MAT-41 | Engineering Mathematics IV |
| 10 CS-42 | Graph Theory and Combinatorics |
| 10 CS-43 | Design and Analysis of Algorithms |
| 10 CS-44 | Unix and Shell Programming |
| 10 CS-45 | Microprocessors |
| 10 CS-46 | Computer Organization |
| 10 CSL-47 | Design and Analysis of Algorithms Laboratory |
| 10 CSL-48 | Microprocessors Laboratory |
| V SEMESTER |
| Subject Code | Subject |
| 06 IS-51 | Software Engineering |
| 06 CS-52 | System Software |
| 06 CS-53 | Operating System |
| 06 CS-54 | Database Management Systems |
| 06 CS-55 | Computer Networks I |
| 06 CS-56 | Formal Languages & Automata Theory |
| 06 CSL-57 | Database Applications Laboratory |
| 06 CSL-58 | Algorithms Laboratory |
| VI SEMESTER |
| Subject Code | Subject |
| 06 AL-61 | Management & Enterpreneurship |
| 06 CS-62 | Unix Systems Programming |
| 06 IS-63 | File Strucure |
| 06 CS-64 | Computer Networks II |
| 06 IS-65 | Information Systems |
| 06 IS-66X | Formal Languages & Automata Theory |
| 06 ISL-67 | File Structure Laboratory |
| 06 ISL-68 | System Software Laboratory |
| VI SEMESTER |
| Subject Code | Subject |
| 06 AL-61 | Management & Enterpreneurship |
| 06 CS-62 | Unix Systems Programming |
| 06 CS-63/06 IS-662 | Compiler Design |
| 06 CS-64 | Computer Networks II |
| 06 cS-65/06 IS-665 | Information Systems |
| 06 cS-66X | Elective I (Group-A) |
| 06 CSL-67 | Computer Graphics & Visualization Laboratory |
| 06 CSL-68 | System Software and Compiler Design Laboratory |
| VII SEMESTER |
| Subject Code | Subject |
| 06 CS-71 | Object Oriented Modeling and Design |
| 06 IS-72 | Software Architectures |
| 06 CS-73 | Programming the Web |
| 06 CS-74/06 IS-752 | Embedded Computing Systems |
| 06 CS-75X | Elective II (Group-B) |
| 06 CS-76X | Elective III(Group-C) |
| 06 CSL-77 | Networks Laboratory |
| 06 CSL-78 | Web Programming Laboratory |
| VIII SEMESTER |
| Subject Code | Subject |
| 06 CS-81 | Advanced Computer Architectures |
| 06 CS-82 | System Modeling and Simulation |
| 06 CS-83X | Elective IV (Group-D) |
| 06 CS-84X | Elective V (Group-E) |
| 06 CS-85 | Project Work |
| 06 CS-86 | Seminar |
Duration
| Event | Odd Semester | Even Semester |
| Commencement of the term | August | February |
| I Internal Test | September | March |
| II Internal Test | October | April |
| III Internal Test | November | May |
| University Examination | December | June |
Academic Activities:
Lectures, Seminars, Workshops, Guest Lectures, Skill Development activities, Industrial visit & Placement Training.
Teaching Hours:
Theory 4Hrs/Subject/Week
Examination
University(VTU) examination will be held twice in an academic year in Dec/Jan for odd semester and in the month of June/July for even semesters.
| Theory External | Internal AssECsment | Total Marks |
| Duration | Max. Marks | Max. Marks |
| 3 Hrs. | 100 | 25 | 125 |
| Laboratory External | Internal AssECsment | Total Marks |
| Duration | Max. Marks | Max. Marks |
| 3 Hrs. | 50 | 25 | 75 |
Scheme of Evaluation:
BE - Electronics & Communication Engineering
About the Department
The Electronics department was established in the year 2008. The Electronics & Communication Engineering department is affiliated to Visvesvaraya Technological University, Belgaum and AICTE New Delhi having an in take of 120 students. The Aim of the Department is to produce Electronics & Communication Engineers, who combine academic excellence with practical expertise. To achieve this aim, well equipped laboratories, central and departmental libraries support students throughout their course of study. The academic courses cover fundamental and vital areas of importance in electronics relevant to both Industry and Research.
Electronics & Communication Engineers
Electronics and Communication Engineering branch deals with analog and digital transmission & reception of data, voice and video, basic electronics, solid state devices, microprocessors, digital and analog communication, analog integrated circuits, satellite communication, microwave engineering, antennae and wave progression. It also deals with the manufacturing of electronic devices, circuits, and communications equipment like transmitter, receiver, integrated circuits, microwaves, and fiber among others. It aims to deepen the knowledge and skills of the students on the basic concepts and theories that will equip them in their professional work involving analysis, systems implementation, operation, production, and maintenance of the various applications in the field of Electronics and Communications Engineering.
Electronics Engineering is one of the largest and fastest growing fields of engineering. It covers a wide range of applications which make our life easier and enjoyable such as Television, Radio, computers, telecommunication etc. They help us to see, hear and communicate over vast distances and do things faster. Electronics has a major role in improving productivity in industries like oil, energy, agriculture and so many other important sectors of economy. In steel, petroleum and chemical industries it is the electronic devices that direct, control and test production processes. Health care industry depends on electronic instruments to perform chemical tests and to check body functions. The safety in transportation, factories and mines and in homes, rely heavily on electronics.
Academic Programme
The focus in the study programme is on understanding electronic networks and devices, electromagnetic field theory, computer fundamentals, as also their protection, and communication and control systems.
Job Opportunities
An electronics engineer can be employed in the public and private sector industries and organizations such as the Indian Telephone Industries, BEL,BHEL,DRDO,ISRO MTNL,BSNL National Physical Laboratories, AIR, Civil aviation, Nokia, siemens, Wipro, Philips, GE, APC, Motorola and the police wireless departments.
Electronics engineers are also absorbed in the field of embedded system like the entertainment transmission industry, research establishments, and defense. They can also take up teaching and research in one of the many engineering colleges in India or abroad.
Mission
Disseminating of quality education to the students to develop their personality, to improve quality of life and to make them worthy citizens.
Vision
To build in each student a strong character and will power to excel globally.
Infrastructure / Facilities
- Spacious class rooms.
- Seminar hall.
- Well equipped labs.
Infrastructure / Facilities
- Spacious class rooms.
- Seminar hall.
- Well equipped labs.
Library facilities for ECE
- No. of Journals : 18
- No. of Books : 2420
Laboratories
- Analog Circuits Lab
- Digital Electronics Lab
- VHDL LAB
- Microcontroller Lab
- DSP AND MATLAB
- Communication Lab
Events & Seminars
The Department has organized many conferences and workshops to enhance the knowledge in advanced fields. These events were very successful and have got lot of appreciation for the same. Following is the list of conference and workshop conducted by the department for the past four years.
Course Content
| I Semester (PHYSICS GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 PHY-12 | Engineering Physics |
| 10 CIV-13 | Elements of Civil Engg. & Engineering Mechanics |
| 10 EME-14 | Elements of Mechanical Engg |
| 10 ELE-15 | Basic Electrical Engg. |
| 10 WSL-16 | Workshop Practice |
| 10 PHYL-17 | Engg. Physics Lab |
| 10 CIP-18 | Constitution of India &Professional Ethics |
| I Semester (CHEMISTRY GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 CHE-12 | Engineering Chemistry |
| 10 CCP-13 | Computer Concepts & CProgramming |
| 10CED 14 | Computer Aided Engineering Drawing |
| 10 ELN-15 | Basic Electronics |
| 10 CPL-16 | Computer Programming Lab |
| 10 CHEL-17 | Engg. Chemistry Lab |
| 10 CIV-18 | Environmental Studies |
| II Semester (PHYSICS GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 PHY-12 | Engineering Physics |
| 10 CIV-13 | Elements of Civil Engg. & Engineering Mechanics |
| 10 EME-14 | Elements of Mechanical Engg |
| 10 ELE-15 | Basic Electrical Engg. |
| 10 WSL-16 | Workshop Practice |
| 10PHYL-17 | Engg. Physics Lab |
| 10 CIP-18 | Constitution of India &Professional Ethics |
| II Semester (CHEMISTRY GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 CHE-12 | Engineering Chemistry |
| 10 CCP-13 | Computer Concepts & CProgramming |
| 10CED 14 | Computer Aided Engineering Drawing |
| 10 ELN-15 | Basic Electronics |
| 10 CPL-16 | Computer Programming Lab |
| 10 CHEL-17 | Engg. Chemistry Lab |
| 10 CIV-18 | Environmental Studies |
| III Semester |
| Subject Code | Subject |
| 10 MAT 31 | Engineering Mathematics - III |
| 10 ES 32 | Analog Electronic Circuits |
| 10 ES-33 | Logic Design |
| 10 ES-34 | Network Analysis |
| 10 IT-35 | Electronic Instrumentation |
| 10 ES-36 | Field Theory Geology |
| 10 ECL-37 | Analog Electronics Lab |
| 10 ECL-38 | Logic Design Lab |
| IV SEMESTER |
| Subject Code | Subject |
| 10 MAT-41 | Engineering Mathematics IV |
| 10 ES-42 | Microcontrollers |
| 10 ES-43 | Control Systems |
| 10 ES-44 | Signals & Systems |
| 10 ES-45 | Fundamentals of HDL |
| 10 ES-46 | Linear ICs & Applications |
| 10 ECL-47 | Microcontrollers Lab |
| 10 ECL-48 | HDL Lab |
| V SEMESTER |
| Subject Code | Subject |
| 10 AL-51 | Management & Entrepreneurship |
| 10 ES-52 | Digital signal Processing |
| 10 ES-53 | Analog Communication |
| 10 ES-54 | Microwaves and Radar |
| 10 ES-55 | Digital Switching Systems |
| 10 ES-56 | Fundamentals of CMOS VLSI |
| 10 ECL-57 | DSP Lab. |
| 10 ECL-58 | Analog Communication Lab + LIC Lab |
| VI SEMESTER |
| Subject Code | Subject |
| 06 ES-61 | Digital Communication |
| 06 ES-62 | Microprocessors |
| 06 ES-63 | Analog and Mixed mode VLSI Design |
| 06 EC-64 | Antennas and Propagation |
| 06 EC-65 | Information theory and coding |
| 06 EC-66X | Elective-I (Group A) |
| 06 ECL-67 | Advanced Communication Lab |
| 06 ECL-68 | MicroprocECsors Lab |
| VII SEMESTER |
| Subject Code | Subject |
| 10 EC-71 | Computer Communication Network |
| 10 EC-72 | Optical Fiber Communication |
| 10 EC-73 | Power Electronics |
| 10 EC-74 | DSP Algorithms & Architecture |
| 10 EC-75X | Elective II (Group-B) |
| 10 EC-76X | Elective III(Group-C) |
| 10 ECL-77 | VLSI Lab |
| 10 ECL-78 | Power Electronics Lab |
| VIII SEMESTER |
| Subject Code | Subject |
| 10 EC-81 | Wireless Communication |
| 10 EC-82 | Embedded System Design |
| 10 EC-83X | Elective IV (Group-D) |
| 10 EC-84X | Elective V (Group-E) |
| 10 EC-85 | Project Work |
| 10 EC-86 | Seminar |
Duration
| Event | Odd SemECter | Even SemECter |
| Commencement of the term | August | February |
| I Internal TECt | September | March |
| II Internal TECt | October | April |
| III Internal TECt | November | May |
| University Examination | December | June |
Academic ActivitiEC:
LecturEC, Seminars, Workshops, GuECt LecturEC, Skill Development activitiEC, Industrial visit & Placement Training.
Teaching Hours:
Theory 4Hrs/Subject/Week
Examination
University(VTU) examination will be held twice in an academic year in Dec/Jan for odd semECter and in the month of June/July for even semECters.
| Theory External | Internal AssECsment | Total Marks |
| Duration | Max. Marks | Max. Marks |
| 3 Hrs. | 100 | 25 | 125 |
| Laboratory External | Internal AssECsment | Total Marks |
| Duration | Max. Marks | Max. Marks |
| 3 Hrs. | 50 | 25 | 75 |
Scheme of Evaluation:
BE - Information Science & Engineering
About the Course:
- To facilitate constructing fundamental knowledge of computer science and also Advanced Programming concepts and Techniques among students
- To enhance the necessary Skills in the area if Information Science thorough study and experimenting
- To help students in solving both the hardware and software problems by instilling deeper understanding of computer systems
- To prepare students to be competent enough to meet the expectations of the industry
- To instill the spirit of research among students in the concerned area
Duration
The degree course abbreviated as B.E. is of four year full-time course comprising of eight Semesters of sixteen weeks each.
Eligibility:
- A good pass in the pre-university or XII standard or equivalent examination recognized by the university. However the candidate shall have secured 45% marks in the aggregate with Physics and mathematics as compulsory subjects along with one of the following subjects, namely, Chemistry, Bio-Technology, Computer Science, Biology and Electronics.
- For SC/ST and OBC candidates : Minimum marks for the SC/ST and OBC candidates of Karnataka in optional subjects is 40% provided that the candidate shall have studied and passed English as one of the subjects.
Course Content
| I Semester (PHYSICS GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 PHY-12 | Engineering Physics |
| 10 CIV-13 | Elements of Civil Engg. & Engineering Mechanics |
| 10 EME-14 | Elements of Mechanical Engg |
| 10 ELE-15 | Basic Electrical Engg. |
| 10 WSL-16 | Workshop Practice |
| 10 PHYL-17 | Engg. Physics Lab |
| 10 CIP-18 | Constitution of India &Professional Ethics |
| I Semester (CHEMISTRY GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 CHE-12 | Engineering Chemistry |
| 10 CCP-13 | Computer Concepts & CProgramming |
| 10CED 14 | Computer Aided Engineering Drawing |
| 10 ELN-15 | Basic Electronics |
| 10 CPL-16 | Computer Programming Lab |
| 10 CHEL-17 | Engg. Chemistry Lab |
| 10 CIV-18 | Environmental Studies |
| II Semester (PHYSICS GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 PHY-12 | Engineering Physics |
| 10 CIV-13 | Elements of Civil Engg. & Engineering Mechanics |
| 10 EME-14 | Elements of Mechanical Engg |
| 10 ELE-15 | Basic Electrical Engg. |
| 10 WSL-16 | Workshop Practice |
| 10PHYL-17 | Engg. Physics Lab |
| 10 CIP-18 | Constitution of India &Professional Ethics |
| II Semester (CHEMISTRY GROUP) |
| Subject Code | Subject |
| 10 MAT-11 | Engineering Mathematics - I |
| 10 CHE-12 | Engineering Chemistry |
| 10 CCP-13 | Computer Concepts & CProgramming |
| 10CED 14 | Computer Aided Engineering Drawing |
| 10 ELN-15 | Basic Electronics |
| 10 CPL-16 | Computer Programming Lab |
| 10 CHEL-17 | Engg. Chemistry Lab |
| 10 CIV-18 | Environmental Studies |
| III Semester |
| Subject Code | Subject |
| 10 MAT-31 | Engineering Mathematics - III |
| 10 CS-32 | Electronic Circuits |
| 10 CS-33 | Logic Design |
| 10 CS-34 | Discrete Mathematical Structures |
| 10 CS-35 | Data Structures with C |
| 10 CS-36 | Object Oriented Programming with C++ |
| 10 CSL-37 | Data Structures with C/C++ Laboratory |
| 10 CSL-38 | Electronic Circuits & Logic Design Laboratory |
| IV SEMESTER |
| Subject Code | Subject |
| 10 MAT-41 | Engineering Mathematics IV |
| 10 CS-42 | Graph Theory and Combinatorics |
| 10 CS-43 | Design and Analysis of Algorithms |
| 10 CS-44 | Unix and Shell Programming |
| 10 CS-45 | Microprocessors |
| 10 CS-46 | Computer Organization |
| 10 CSL-47 | Design and Analysis of Algorithms Laboratory |
| 10 CSL-48 | Microprocessors Laboratory |
| V SEMESTER |
| Subject Code | Subject |
| 06 IS-51 | Software Engineering |
| 06 CS-52 | System Software |
| 06 CS-53 | Operating System |
| 06 CS-54 | Database Management Systems |
| 06 CS-55 | Computer Networks I |
| 06 CS-56 | Formal Languages & Automata Theory |
| 06 CSL-57 | Database Applications Laboratory |
| 06 CSL-58 | Algorithms Laboratory |
| VI SEMESTER |
| Subject Code | Subject |
| 06 AL-61 | Management & Enterpreneurship |
| 06 CS-62 | Unix Systems Programming |
| 06 IS-63 | File Strucure |
| 06 CS-64 | Computer Networks II |
| 06 IS-65 | Information Systems |
| 06 IS-66X | Formal Languages & Automata Theory |
| 06 ISL-67 | File Structure Laboratory |
| 06 ISL-68 | System Software Laboratory |
| VII SEMESTER |
| Subject Code | Subject |
| 06 CS-71 | Object Oriented Modeling and Design |
| 06 IS-72 | Software Architectures |
| 06 CS-73 | Programming the Web |
| 06 IS-74 | Data Mining |
| 06 IS-75X | Elective II (Group-B) |
| 06IS76X | Elective III(Group-C) |
| 06 CSL-77 | Networks Laboratory |
| 06 CSL-78 | Web Programming Laboratory |
| VIII SEMESTER |
| Subject Code | Subject |
| 06 IS-81 | Software Testing |
| 06 CS-82 | System Modeling and Simulation |
| 06 IS-83X | Elective IV (Group-D) |
| 06 IS-84X | Elective V (Group-E) |
| 06 IS-85 | Project Work |
| 06 IS-86 | Seminar |
Duration
| Event | Odd Semester | Even Semester |
| Commencement of the term | August | February |
| I Internal Test | September | March |
| II Internal Test | October | April |
| III Internal Test | November | May |
| University Examination | December | June |
Academic Activities:
Lectures, Seminars, Workshops, Guest Lectures, Skill Development activities, Industrial visit & Placement Training.
Teaching Hours:
Theory 4Hrs/Subject/Week
Examination
University(VTU) examination will be held twice in an academic year in Dec/Jan for odd semester and in the month of June/July for even semesters.
| Theory External | Internal AssECsment | Total Marks |
| Duration | Max. Marks | Max. Marks |
| 3 Hrs. | 100 | 25 | 125 |
| Laboratory External | Internal AssECsment | Total Marks |
| Duration | Max. Marks | Max. Marks |
| 3 Hrs. | 50 | 25 | 75 |
Scheme of Evaluation:
As per University(VTU).
BE - Mechanical Engineering
Mechanical Engineering Department of Brindavan College of Engineering started functioning from the year 2010 with a sanctioned intake of 60 students per annum. The focus of the department is to offer quality education in the specialized fields of Design, Manufacturing, Thermal and Materials engineering. The might of the Department, apart from its Students, is its Qualified and Experienced Faculty/Staff. Faculties are actively engaged in Teaching and mentoring students apart from perusing their research activities in the emerging fields of engineering. The department has a resourceful team of faculty that mostly consists of PG holders. Faculty members regularly attend technical workshops and seminars organized by various technical institutes, and many of them have presented papers at national level seminars.
Duration
Four academic years -Eight semesters.
Course Content
The subject of study is as per the Visvesvaraya Technological University norms. For more information visit:
www.vtu.ac.in
Academic Activities:
Lectures, Seminars, Workshops, Guest Lectures, Skill Development activities and Industrial visit.
Laboratory facilities:
- Computer Aided Engineering Drawing Lab
- Basic Workshop Practice Lab
- Computer Aided Machine Drawing Lab
- Foundry and Forging Lab
- Metallography and Material Testing Lab
- Machine Shop
- Metrology and Measurement Lab
- Fluid Machinery Lab
- Energy Conversion Lab
- Heat and Mass Transfer Lab
- Computer Aided Modelling and Analysis Lab
- CIM and Automation Lab
- Project Lab
Prospectus of the Course:
Mechanical Engineering finds application in all fields of technology. It is one of the primitive branches of Engineering which have remained always in demand and continue to be in the future. This is why Mechanical trade is called as an Evergreen trade (branch). Mechanical engineers have always been needed as an essential staff personnel in various industries of both public and private sector. Their work criteria changes according to the type and domain of the company they are working with. As the Industrial sector has drastically risen in pace, the need for more mechanical engineers has increased exponentially. Every manufacturing and production industry needs mechanical engineers to carry out jobs efficiently and flawlessly for their companies.
As the Working criteria of a mechanical Engineer changes according to the type and domain of the company they are working with and field of specialisation we can broadly say that a mechanical Engineer works how to Design and control a system that goes into the process of manufacturing the machinery and product. He tests new systems for feasibility and efficiency and carries out Quality management and improvement process
